TradeStation Securities US ACCOUNT |
TradeStation GLOBAL ACCOUNT |
|
MARKETS | US Equities, Options, Futures and Futures Options | Global Equities, Futures and FX |
PLATFORMS | TS10, TS Mobile, TS Webtrade | TS9.5, TWS, IB Mobile Trader |
BROKER | TradeStation Securities, Inc. | Interactive Brokers (U.K.) Limited |
ACCOUNT BASED IN | USA | United Kingdom |
PRICING | Click Here | Click Here |
FUNDING / WITHDRAWAL | Wire transfer to and from TradeStation Securities NY bank account | Wire Transfer to and from IBKR bank account |
ACCOUNT BEST FOR | Traders looking for US markets opportunities (Stocks, Options, Futures) | Traders focused on European and APAC equities, and FX |
KEY PLATFORM FEATURES | OptionStation Pro, Scanner, Automated Trading, Extended historical market data, SIPC Insurance | Multi-asset universal account, Global markets, Portfolio margining |
Need more information or have questions? Email international@tradestation.com